|
|
![]() |
04 Legco Environment Compact (Functional Constituency
Candidates)
| 10 Marks | ACCOUNTANCY | LEUNG WING ON LOUIS | 0 Marks | HEUNG YEE KUK | LAM WAI KEUNG* | |
| CHOI SAU YUK | AGRICULTURE AND FISHERIES | WONG YUNG KAN * | ||||
| LABOUR | CHAN KWOK KEUNG | INSURANCE | CHAN BERNARD CHARNWUT * | |||
| SOCIAL WELFARE | FANG MENG SANG CHRISTINE | TRANSPORT | LAU KIN YEE MIRIAM * | |||
| CHEUNG CHIU HUNG | EDUCATION | YU KAI CHUN | ||||
| TEXTILES AND GARMENT | KWAN KAM YUEN | LEGAL | TONG KEI YUK JUDY | |||
| WHOLESALE AND RETAIL | FUNG LEUNG LO | KWONG KA YIN | ||||
| DISTRICT COUNCIL | KWONG KWOK CHUEN COSMAS | ACCOUNTANCY | TAM HEUNG MAN | |||
| no. of persons | 8 | WONG WANG TAI | ||||
| 8Marks | MEDICAL | MA KAM CHUEN JOHNNY | CHOW KWONG FAI EDWARD | |||
| HEALTH SERVICES | LEE KOK LONG JOSEPH | WU SHEK CHUN WILFRED | ||||
| A.S.P. | CHAN JOR KIN KENNETH | KUNG YIU FAI ELVE | ||||
| INFORMATION TECHNOLOGY | LEUNG MUN YEE | MEDICAL | LO WING LOK | |||
| no. of persons | 4 | KWOK KA KI | ||||
| 7Marks | EDUCATION | CHEUNG MAN KWONG | HEALTH SERVICES | SIU KWAI FUNG | ||
| A.S.P. | NG WING FAI STANLEY | MAK KWOK FUNG MICHAEL | ||||
| SOCIAL WELFARE | CHEUNG KWOK CHE | PONG SCARLETT OI LAN | ||||
| S.P.C.P. | LAM HON KIN | ENGINEERING | HO CHUNG TAI RAYMOND | |||
| INFORMATION TECHNOLOGY | SIN CHUNG KAI | LUK WANG KWONG | ||||
| CATERING | CHAN SHU YING JOSEPHINE | A.S.P. | NISSIM ROGER ANTHONY | |||
| no. of persons | 6 | LAU SAU SHING PATRICK | ||||
| 6 Marks | FINANCIAL SERVICES | WU KING CHEONG | LAU PING CHEUNG KAIZER | |||
| no. of persons | 1 | CHAN YIU FAI | ||||
| Declined | LEGAL | NG NGOI YEE MARGARET | LABOUR | KWONG CHI KIN | ||
| ACCOUNTANCY | CHAN PO FUN PETER | LI FUNG YING | ||||
| ACCOUNTANCY | CHAN MO PO | WONG KWOK HING | ||||
| no. of persons | 3 | REAL ESTATE AND CONSTRUCTION | SHEK LAI HIM ABRAHAM * | |||
| TOURISM | YIP HING NING FREDDY | |||||
| YOUNG HOWARD | ||||||
| TSE WAI CHUN PAUL | ||||||
| COMMERCIAL (FIRST)) | LAM KIN FUNG JEFFREY * | |||||
| COMMERCIAL (SECOND) | WONG YU HONG PHILIP * | |||||
| INDUSTRIAL (FIRST) | LEUNG KWAN YUEN ANDREW * | |||||
| INDUSTRIAL (SECOND) | LUI MING WAH * | |||||
| FINANCE | LI KWOK PO DAVID * | |||||
| FINANCIAL SERVICES | CHIM PUI CHUNG | |||||
| CHEUNG WAH FUNG CHRISTOPHER | ||||||
| FUNG KA PUN |
*automatically elected